Runde f�r Runde Ergebnis

Lap By Lap by FRH Team

100 % 100,5 % 101,75 % 103 % 105,25 % 107 %

Beste Runde 1:00.71 ( TeW GAW )
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Runde SK|HuskY`[i*] TeW GAW dSk|Maurizio ELR```2slow4u dSk|Freddy Holle dSk|Rafael dSk|Michael [BR]Bone TeW benzin |||JabbaR. ScP | SiZou Carsten Mekow dSk|Denny dSk|Sabine P. Spellbound TeW RockAlive pod.hama Pio TeW GTE 115 Mensafest AUT
1 1:19.36 1:10.74 1:10.07 1:10.53 1:14.35 1:16.42 1:11.77 1:11.39 1:13.15 1:18.45 1:14.90 1:22.79 1:19.70 1:16.68 1:26.67 1:24.36 1:48.19 1:34.46
2 1:07.53 1:04.39 1:02.63 1:02.88 1:06.02 1:20.20 1:10.41 1:08.41 1:34.42 1:07.74 1:13.45 1:04.22 1:06.94 1:09.22 1:21.79 1:06.64 1:07.60 1:05.77
3 1:04.69 1:01.23 1:02.05 1:02.06 1:03.74 1:06.66 1:02.70 1:02.64 1:06.54 1:04.97 1:05.58 1:07.61 1:09.53 1:05.17 1:10.91 1:37.27 1:04.77 1:03.32
4 1:04.13 1:01.74 1:02.44 1:03.45 1:03.39 1:02.96 1:03.19 1:02.58 1:02.87 1:05.29 1:05.55 1:04.04 1:04.75 1:05.22 1:07.81 1:17.27 1:05.30 1:02.78
5 1:01.46 1:01.41 1:02.28 1:02.26 1:02.50 1:05.45 1:02.33 1:02.68 1:03.53 1:03.82 1:03.97 1:02.61 1:04.42 1:03.61 1:07.28 1:16.47 1:03.87
6 1:03.56 1:02.44 1:02.20 1:02.42 1:03.20 1:02.30 1:06.22 1:03.14 1:03.12 1:04.77 1:02.65 1:04.01 1:05.05 1:04.53 1:07.34 1:06.03 1:02.65
7 1:01.55 1:02.89 1:03.63 1:02.17 1:02.78 1:02.08 1:02.89 1:02.98 1:03.08 1:02.84 1:04.46 1:04.16 1:03.91 1:04.63 1:09.83 1:13.79 1:09.46
8 1:01.43 1:01.27 1:02.94 1:03.21 1:02.46 1:03.65 1:03.21 1:02.54 1:02.93 1:01.76 1:06.70 1:07.20 1:04.67 1:37.67 1:06.07 1:06.05
9 1:02.13 1:01.15 1:02.15 1:01.89 1:02.62 1:03.13 1:03.11 1:02.88 1:03.24 1:01.79 1:03.70 1:02.03 1:03.61 1:10.51 1:14.82 1:09.24
10 1:01.66 1:00.98 1:02.43 1:02.91 1:03.21 1:03.44 1:03.39 1:03.57 1:03.99 1:02.01 1:02.73 1:02.03 1:35.49 1:03.60 1:09.15 1:09.16
11 1:01.32 1:01.16 1:02.15 1:21.86 1:02.69 1:05.02 1:02.66 1:02.45 1:03.41 1:01.50 1:02.98 1:01.98 1:08.05 1:05.67 1:09.37 1:07.61
12 1:01.00 1:00.89 1:02.24 1:06.63 1:02.55 1:02.16 1:02.30 1:03.23 1:03.10 1:01.49 1:03.91 1:21.25 1:03.25 1:03.78 1:06.02 1:04.71
13 1:02.35 1:00.79 1:02.61 1:02.34 1:04.49 1:04.54 1:02.31 1:04.49 1:05.78 1:04.06 1:02.87 1:17.88 1:04.18 1:10.36 1:07.05 1:05.51
14 1:01.61 1:23.12 1:02.41 1:01.80 1:21.03 1:03.31 1:23.63 1:03.52 1:03.16 1:02.81 1:02.90 1:25.85 1:05.56 1:03.16 1:05.80 1:06.46
15 1:01.20 1:04.86 1:02.40 1:02.08 1:06.82 1:04.60 1:06.19 1:04.81 1:03.12 1:02.11 1:24.21 1:04.92 1:07.08 1:04.12 1:05.87 1:05.29
16 1:01.66 1:01.46 1:19.54 1:01.80 1:03.01 1:02.86 1:03.25 1:03.14 1:03.98 1:32.06 1:07.30 1:01.33 1:03.78 1:04.21 1:05.46 1:18.35
17 1:01.30 1:01.47 1:07.00 1:02.13 1:02.80 1:02.76 1:02.60 1:02.97 1:03.00 1:07.60 1:03.49 1:03.13 1:04.88 1:04.84 1:05.81 1:11.67
18 1:01.30 1:02.82 1:02.56 1:02.96 1:02.50 1:02.43 1:02.43 1:22.29 1:04.45 1:02.36 1:03.22 1:03.82 1:04.97 1:04.67 1:07.21 1:08.55
19 1:01.07 1:01.42 1:02.14 1:03.07 1:02.69 1:02.29 1:04.04 1:06.11 1:03.27 1:02.97 1:04.02 1:10.32 1:03.46 1:11.40 1:05.91 1:10.55
20 1:01.85 1:00.83 1:01.88 1:01.90 1:02.57 1:03.08 1:02.68 1:02.66 1:03.43 1:03.31 1:02.79 1:01.61 1:02.96 1:09.15 1:07.54 1:07.43
21 1:01.11 1:00.71 1:02.31 1:01.46 1:03.51 1:02.96 1:02.92 1:03.27 1:04.54 1:01.92 1:02.85 1:01.69 1:03.91 1:05.93 1:07.92 1:05.82
22 1:01.73 1:00.90 1:02.01 1:01.49 1:02.78 1:02.08 1:03.19 1:02.32 1:02.80 1:01.94 1:09.11 1:02.10 1:03.10 1:04.11 1:06.17 1:15.75
23 1:01.87 1:01.23 1:03.26 1:02.53 1:02.10 1:03.34 1:02.46 1:03.10 1:02.88 1:01.69 1:02.94 1:01.14 1:02.82 1:03.18 1:05.58 1:06.29
24 1:01.79 1:00.81 1:01.77 1:02.05 1:02.62 1:02.18 1:02.23 1:02.34 1:03.21 1:11.05 1:02.42 1:01.31 1:02.59 1:04.47 1:07.15 1:06.02
25 1:02.00 1:01.27 1:01.69 1:01.85 1:02.35 1:02.49 1:05.15 1:02.26 1:02.86 1:05.56 1:02.75 1:02.65 1:02.61 1:02.87 1:06.28 1:05.58
26 1:01.17 1:01.09 1:02.03 1:01.83 1:02.26 1:02.25 1:02.94 1:02.13 1:05.42 1:01.92 1:02.56 1:02.33 1:02.61 1:03.63 1:05.83
27 1:01.10 1:01.12 1:01.47 1:01.49 1:04.02 1:02.21 1:03.09 1:12.44 1:04.23 1:02.01 1:03.26 1:03.67 1:06.00 1:03.58
28 1:02.34 1:01.14 1:01.89 1:04.04 1:03.63 1:02.21 1:04.16 1:09.71
Total 29:15.27
29:15.27

+0:00.06
29:15.33

+0:18.91
29:34.18

+0:21.82
29:37.09

+0:43.42
29:58.69

+0:43.79
29:59.06

+0:52.18
30:07.45

+1:00.78
30:16.05

+1 laps
29:19.51

+1 laps
29:19.80

+1 laps
29:27.27

+1 laps
29:47.68

+1 laps
29:49.88

+1 laps
30:09.97

+2 laps
29:46.64

+3 laps
29:31.87

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00

DNF
0:00.00